Size Guide
At ZAHIA, we want every piece to fit you perfectly. All measurements are in inches. If you are between sizes, we recommend sizing up for a more relaxed, flowing silhouette.
Size Chart
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder | 14" | 14" | 15" | 16" | 16.5" | 17" |
| Bust (Back) | 19" | 20" | 21" | 23" | 25" | 27" |
| Bust (Full) | 38" | 40" | 42" | 46" | 50" | 54" |
| Bicep | 7" | 7" | 7.5" | 8.5" | 9.5" | 10.5" |
| Wrist | 5" | 5" | 5" | 5.5" | 6" | 6.5" |
Need Help?
If you need assistance choosing your size, please don't hesitate to contact us. We are happy to help you find your perfect fit.